Product Details:
Continuous Operating Temperature | -45 Deg C-125 Deg C |
Expanded Internal Diameter | 3.2 mm |
After Recovery Internal Diameter | 1.0 mm |
Total Wall Thickness | 0.95 +/-0.15 mm |
Adhesive Thickness | 0.45+/-0.10 mm |
Spool Length | 200 M/spool |
Tensile Strength | Greater Than or Equals 10.4 MPa |
Elongation | Greater Than or Equals 300% |
Tensile Strengtn After Aging | Greater Than or Equals 7.3 MPa |
Elongation After Aging | Greater Than or Equals 200% |
Dieletric Strength | Greater Than or Equals 15 Kv/mm |
Product Details:
Strength | Greater Than 10.4 MPa |
Elongation | Greater Than 200% |
Dielectric Strength | Greater Than 15kV/mm |
Diameter | Available in 1-180 mm |
Packing Size | Available in 25, 50, 100, 200 m |
Product Details:
Material | Flexible Polyolefin |
Color | Yellow and Green |
Diameter | Available in 4 to 60 mm |
Max Withstanding Temperature | 125 Deg C |
Tensile Strength | 10.4 MPa |